table | Mountain | Height | |||||
---|---|---|---|---|---|---|---|
America | |||||||
NorthAmerica | |||||||
UnitedStates | |||||||
Mexico | |||||||
Canada | |||||||
SouthAmerica | |||||||
Argentina | |||||||
Brazil | |||||||
Peru | |||||||
Oceania | |||||||
Australasia | |||||||
Australia | |||||||
NewZealand | |||||||
Melanesia | |||||||
Indonesia | |||||||
Africa | |||||||
Tanzania | |||||||
Asia | |||||||
SouthAsia | |||||||
Nepal | |||||||
Europe | |||||||
Austria | |||||||
Russia | |||||||
Spain | |||||||
Switzerland | |||||||
Polar | |||||||
Antarctica |