Line | Label | W | B | D-P | Value | Source | Message |
---|---|---|---|---|---|---|---|
1 | Default Link [http://www.xbrl.org/2003/role/link] | ||||||
2 | Context np3[from 2003-01-01 to 2003-12-31 for SAMP] | ||||||
3 | u3 | ||||||
4 | Analysis[1]/Total Gross | P 3 | 12,000 | both | OK | ||
5 | Analysis[1]/Customer[1]/Gross | 1 | P 4 | 3,001 | inst | ||
6 | Analysis[1]/Customer[2]/Gross | 1 | P 4 | 3,000 | inst [Xnnp3X] | ||
7 | Analysis[1]/Customer[3]/Gross | 1 | P 4 | 3,000 | inst | ||
8 | Analysis[1]/Customer[4]/Gross | 1 | P 4 | 3,000 | inst |
Contexts | |
---|---|
ID | np3 |
Entity ID | SAMP |
Scheme | http://www.nasdaq.com |
Period | from 2003-01-01 to 2003-12-31 |
ID | Xnnp3X |
Entity ID | SAMP |
Scheme | http://www.nasdaq.com |
Period | from 2003-01-01 to 2003-12-31 |
Extended Links | |
---|---|
ID | |
Role | Default Link [http://www.xbrl.org/2003/role/link] |
Units | |
---|---|
ID | u3 |
Measure | <measure>iso4217:USD</measure> |
|
|