|
| Tuesday - General Track |
|
| |  | Welcome from XBRL International - Kurt Ramin, IASCF |
| | |
|
| |  | XBRL: The Future is Now - Colleen Cunningham, FEI |
| | |
|
| |  | XBRL Will Turn Regulatory Burden into IR Opportunity - Otmar Winzig, Software AG |
| | |
|
| |  | CPAs and CAs Adding Value to Business and Financial Reporting Through XBRL - Barry Melancon, AICPA |
| | |
|
| |  | Advancing Enterprise Architecture - XBRL and the Collection of Call Report Data - Mike Bartell, FDIC |
| | |
|
| |  | Overview of XBRL in Europe |
| | |
|
| |  | Enhanced Business Reporting and XBRL - Bob Laux |
| | |
|
| |  | User's Views of XBRL - Elmer Huh, Morgan Stanley |
| | |
|
|
| Tuesday - Technical Track |
|
| |  | Managing XBRL Distribution Using News ML - Ken Wolf, BusinessWire |
| | |
|
| |  | Trusting XBRL: Using the Liberty Web Services Framework to Secure and Authenticate XBRL Documents - Farrukh Njmi |
| | |
|
| |  | Grabbing XBRL - It's Really Simple - Diane Mueller, Business Objects |
| | |
|
|
| Wednesday - Plenary Session |
|
| |  | European Banking Supervisors and XBRL - Jose Maria Roldon, CEBS |
| | |
|
|
| Wednesday - Regulator Track |
|
| |  | XBRL Canada Status - Paul Johanis, Statistics Canada |
| | |
|
| |  | Rendering XBRL for Compliance Professionals and Regulators - Lucian Holland, DecisionSoft |
| | |
|
| |  | Building an XBRL Basel II Solution in Europe - Ignacio Boixo, Bank of Spain |
| | |
|
| |  | The Anti-Money Laundering XBRL Taxonomy Project - Gabriel Panzio, SEPBLAC |
| | |
|
| |  | XBRL Voluntary Program on the SEC's EDGAR System - Brigette Lippman & Jeffrey Naumann, SEC |
| | |
|
| |  | Attacking Administrative Burdens by Using XBRL for all Government Regulatory Reporting - Harm Jan van Burg, Netherlands Ministry of Finance |
| | |
|
| |  | Business and Information Technology Working Together to Improve Regulatory Oversight - Steve Hord, UBMatrix |
| | |
|
|
| Wednesday - Preparers Track |
|
| |  | Say it in XBRLand the World Will Listen - Haksu Kim, Reuters |
| | |
|
| |  | FEI/XBRL Canada Report - Mike Willis & Jeff Farley |
| | |
|
| |  | Steps for Filing Your First 10Q/10K - Michael Ohata, Microsoft & Walter Hamscher, Standard Advantage |
| | |
|
|
| Wednesday - Internal Reporting Track |
|
| |  | A Practioner's Perspective: XBRL-GL Enablement of Decision Analytics - Jeffrey Thomson, IMA |
| | |
|
| |  | Streamlining Corporate Reporting Using XBRL Solutions - Steve Hord, UBMatrix |
| | |
|
| |  | The Role of XBRL in Internal Reporting; XBRL GL/XBRL FR Conceptual Overview - Eric Cohen, PwC |
| | |
|
| |  | XBRL for Internal Reporting - Neal Hannon, University of Hartford |
| | |
|
|
| Wednesday - Analyst/Investor Track |
|
| |  | XBRL and Enhanced Business Reporting: A Consortium Approach - Dr. Robert Eccles, Advisory Capital Partners |
| | |
|
| |  | XBRL and Investor Relations - Michelle Savage, PR Newswire |
| | |
|
|
| Wednesday - Banking Track |
|
| |  | Best Practices in Risk Management Reporting - Bob Mark, Hitachi |
| | |
|
| |  | Combining Standards: An Example of European Central Banks Using XBRL and IFRS, Josef MacDonald |
| | |
|
| |  | Leveraging XBRL for Basel II - Daniel D'Amico, IBM |
| | |
|
|
| Wednesday - Interoperability Demonstrations |
|
| |  | Interoperability Demos |
| | |
|
| |  | Dimensional Taxonomies - Hugh Wallis |
| | |
|