| Sequence | Namespace Prefix | Namespace Identifier | Name | Data Type | Abstract | Substitution Group | Fixed | Balance Type | Period Type | Nillable | Label - Standard Label | Label - Terse Label | Label - Period End Label | Label - Period Start Label | Label - Total Label | Label - Negative Label | Label - Positive Label | Documentation | Prefixed Name | Ref Role | Ref Publisher | Ref Name | Ref Number | Ref IssueDate | Ref Chapter | Ref Article | Ref Note | Ref Section | Ref Subsection | Ref Paragraph | Ref Subparagraph | Ref Clause | Ref Subclause | Ref Appendix | Ref Example | Ref Page | Ref Exhibit | Ref Footnote | Ref Sentence | Ref URI | Ref URIDate |
| 1 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingAdministrationFeePayableAccountingFees | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Accounting and Administrative Fees | Accrued Accounting and Administrative Fees - Total | usfr-ime:AccountingAdministrationFeePayableAccountingFees | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 7 | 24 | |||||||||||||||||||||||||
| 1 | usfr-ime:AccountingAdministrationFeePayableAccountingFees | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 7 | 81 | |||||||||||||||||||||||||||||||||||
| 1 | usfr-ime:AccountingAdministrationFeePayableAccountingFees | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 1 | usfr-ime:AccountingAdministrationFeePayableAccountingFees | Standard | SEC | Regulation S-X | 6 | 4 | 12 | ||||||||||||||||||||||||||||||||||
| 2 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPolicies | String | xbrli:item | duration | TRUE | Accounting Policies | Accounting Policies | A description of the primary accounting policies used by the | usfr-pte:AccountingPolicies | ||||||||||||||||||||||||||||||
| 3 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesAdvertisements | String | xbrli:item | duration | TRUE | Advertising Cost Policy | Advertisements | Description of the advertising policies including the policy of e | usfr-pte:AccountingPoliciesAdvertisements | ||||||||||||||||||||||||||||||
| 4 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesAllowanceLiabilityRelatedProvisionsCredit | String | xbrli:item | duration | TRUE | Allowance or Liability and Related Provisions for Credit Losse | Allowance or Liability and Related Provisions for Credit Losses Policy | The accounting policies and methodology used in estimating | usfr-fste:AccountingPoliciesAllowanceLiabilityRelatedProvisionsCreditLos | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 4 | usfr-fste:AccountingPoliciesAllowanceLiabilityRelatedProvisionsCreditLos | Standard | AICPA | Industry Audit | BNS | 7 | 33 | ||||||||||||||||||||||||||||||||||
| 5 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesAllowanceLoanLosses | String | xbrli:item | duration | TRUE | Allowance for Loan Losses Policy | Allowance for Loan Losses | Policy for determining the allowance for loan losses, specific | usfr-pte:AccountingPoliciesAllowanceLoanLosses | ||||||||||||||||||||||||||||||
| 6 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesBalanceSheetClassificationBasedOperati | String | xbrli:item | duration | TRUE | Balance Sheet Classification Based on Operating Cycle Poli | Balance Sheet Classification Based on Operating Cycle | An explanation of the practice followed for the classification o | usfr-pte:AccountingPoliciesBalanceSheetClassificationBasedOperatingCycle | ||||||||||||||||||||||||||||||
| 7 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesBasisAccountingLoansLeaseFinancings | String | xbrli:item | duration | TRUE | Basis of Accounting for Loans and Lease Financings Policy | Basis of Accounting for Loans and Lease Financings | Method used in determining the lower of cost or fair value of | usfr-fste:AccountingPoliciesBasisAccountingLoansLeaseFinancings | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 7 | usfr-fste:AccountingPoliciesBasisAccountingLoansLeaseFinancings | Standard | AICPA | Statement of P | 6-Jan | 13 | a | ||||||||||||||||||||||||||||||||||
| 7 | usfr-fste:AccountingPoliciesBasisAccountingLoansLeaseFinancings | Standard | AICPA | Statement of P | 6-Jan | 13 | c | ||||||||||||||||||||||||||||||||||
| 8 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesCarryingAmountsLoansHeldSale | String | xbrli:item | duration | TRUE | Carrying Amounts of Loans Held-for-Sale Policy | Carrying Amounts of Loans Held-for-Sale | The method of determining carrying amounts of loans held-for | usfr-fste:AccountingPoliciesCarryingAmountsLoansHeldSale | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 9 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesCashCashEquivalents | String | xbrli:item | duration | TRUE | Cash and Cash Equivalents Policy | Cash and Cash Equivalents | Disclose the accounting policy for determining which short-te | usfr-pte:AccountingPoliciesCashCashEquivalents | ||||||||||||||||||||||||||||||
| 10 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesChangeAccountingEstimate | String | xbrli:item | duration | TRUE | Change in Accounting Estimate | usfr-pte:AccountingPoliciesChangeAccountingEstimate | Standard | FASB | A06 | 132 | ||||||||||||||||||||||||||||
| 11 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesChangeAccountingPrinciples | String | xbrli:item | duration | TRUE | Change in Accounting Principles Policy | Change in Accounting Principles | A change that has no material effect on current financial stat | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A06 | 133 | ||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A06 | 120 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A06 | 124 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A06 | 113 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A06 | 115 | c | |||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | A35 | 107 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | AICPA | 9 | 26 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | SEC | Rule 3 | 4 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | 20 | 38 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | 20 | 24 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | 20 | 28 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | 20 | 17 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | FASB | 20 | 19 | ||||||||||||||||||||||||||||||||||||
| 11 | usfr-pte:AccountingPoliciesChangeAccountingPrinciples | Standard | SEC | Staff Accountin | 5F | http://www.sec | 38069 | ||||||||||||||||||||||||||||||||||
| 12 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesChangeEntity | String | xbrli:item | duration | TRUE | Change in Entity | usfr-pte:AccountingPoliciesChangeEntity | Standard | FASB | A35 | 113 | ||||||||||||||||||||||||||||
| 12 | usfr-pte:AccountingPoliciesChangeEntity | Standard | FASB | 20 | 35 | ||||||||||||||||||||||||||||||||||||
| 12 | usfr-pte:AccountingPoliciesChangeEntity | Standard | SEC | Rule 3 | 3 | b | |||||||||||||||||||||||||||||||||||
| 13 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesClosedBlock | String | xbrli:item | duration | TRUE | Closed Block Policy | Closed Block | Description of the accounting policies for insurance contracts | usfr-fste:AccountingPoliciesClosedBlock | Standard | AICPA | SOP | 00-03 | ||||||||||||||||||||||||||
| 13 | usfr-fste:AccountingPoliciesClosedBlock | Standard | AICPA | Statement of P | 00-03 | 24 | |||||||||||||||||||||||||||||||||||
| 14 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesComprehensiveIncome | String | xbrli:item | duration | TRUE | Comprehensive Income Policy | Comprehensive Income | Description of what is classified as Comprehensive Income. | usfr-pte:AccountingPoliciesComprehensiveIncome | ||||||||||||||||||||||||||||||
| 15 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesComputerSoftware | String | xbrli:item | duration | TRUE | Computer Software Policy | Computer Software | The total amount charged to expense in each income statem | usfr-pte:AccountingPoliciesComputerSoftware | ||||||||||||||||||||||||||||||
| 16 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesConcentrationCreditRisk | String | xbrli:item | duration | TRUE | Concentration of Credit Risk Policy | Concentration of Credit Risk | Description of any concentration of credit risk and related acc | usfr-pte:AccountingPoliciesConcentrationCreditRisk | Standard | Financial Acco | FAS | 113 | 28 | http://www.fas | 33939 | |||||||||||||||||||||||
| 17 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesCostCapitalization | String | xbrli:item | duration | TRUE | Cost Capitalization Policy | Cost Capitalization | Regarding
cost of revenue, if a company incurs incremental direct costs related to
contract acquisition and origination in a transaction that results in the
deferral of revenue, it should disclose its accounting policy. Policy for determining which costs (e.g. contract acquisition and origination costs) are subject to capitalization. |
usfr-pte:AccountingPoliciesCostCapitalization | ||||||||||||||||||||||||||||||
| 18 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesDeferredAcquisitionCosts | String | xbrli:item | duration | TRUE | Deferred Acquisition Costs Policy | Deferred Acquisition Costs | Description of the Accounting Policies Associated With the | usfr-fste:AccountingPoliciesDeferredAcquisitionCosts | Standard | Financial Acco | FAS | 60 | 60 | c. | http://www.fas | 38139 | ||||||||||||||||||||||
| 19 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesDeferredIncomeTaxes | String | xbrli:item | duration | TRUE | Deferred Income Taxes Policy | Deferred Income Taxes | Description of the accounting policy for deferred income taxe | usfr-pte:AccountingPoliciesDeferredIncomeTaxes | Standard | Financial Acco | FAS | 60 | 60 | http://www.fas | 30103 | |||||||||||||||||||||||
| 20 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesDelayedDeliverySecurities | String | xbrli:item | duration | TRUE | Delayed Delivery Securities Policy | Delayed Delivery Securities Policy | Description of an entity's
delayed delivery securities policy. |
usfr-ime:AccountingPoliciesDelayedDeliverySecurities | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||
| 21 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesDemutualization | String | xbrli:item | duration | TRUE | Demutualization Policy | Demutualization | Description of the Accounting Policies Associated the Comp | usfr-fste:AccountingPoliciesDemutualization | Standard | AICPA | SOP | 00-03 | ||||||||||||||||||||||||||
| 22 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesDiscountPremiumSecurities | String | xbrli:item | duration | TRUE | Discount and Premium on Securities Policy | Discount and Premium on Securities Policy | Description of an entity's
discount and premium on securities policy. |
usfr-ime:AccountingPoliciesDiscountPremiumSecurities | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||
| 23 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesDistributionsShareholders | String | xbrli:item | duration | TRUE | Distributions to Shareholders Policy | Distributions to Shareholders | usfr-ime:AccountingPoliciesDistributionsShareholders | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 7 | 55 | c | |||||||||||||||||||||||||
| 23 | usfr-ime:AccountingPoliciesDistributionsShareholders | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||||||||||||
| 24 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesDividendReinvestments | String | xbrli:item | duration | TRUE | Dividend Reinvestments Policy | Dividend Reinvestments Policy | Description of an entity's
dividend reinvestments policy. |
usfr-ime:AccountingPoliciesDividendReinvestments | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||
| 25 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesEarningsPerShare | String | xbrli:item | duration | TRUE | Earnings Per Share Policy | Earnings Per Share | Description of the accounting policy for determining earnings | usfr-pte:AccountingPoliciesEarningsPerShare | ||||||||||||||||||||||||||||||
| 26 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesEconomicDependence | String | xbrli:item | duration | TRUE | Economic Dependence Policy | Economic Dependence | A company is economically dependent on one or more partie | usfr-pte:AccountingPoliciesEconomicDependence | ||||||||||||||||||||||||||||||
| 27 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesEmployeeBenefitPlans | String | xbrli:item | duration | TRUE | Employee Benefit Plans Policy | Employee Benefit Plans | Description of the Company's policy to account for employee | usfr-pte:AccountingPoliciesEmployeeBenefitPlans | ||||||||||||||||||||||||||||||
| 28 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesEnvironmentalCosts | String | xbrli:item | duration | TRUE | Environmental Costs Policy | Environmental Costs | Description of the entity's accounting policies for environment | usfr-pte:AccountingPoliciesEnvironmentalCosts | ||||||||||||||||||||||||||||||
| 29 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesEstimateFairValueLoans | String | xbrli:item | duration | TRUE | Estimate Fair Value of Loans Policy | Estimate Fair Value of Loans | The methods and significant assumptions used to estimate t | usfr-fste:AccountingPoliciesEstimateFairValueLoans | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 29 | usfr-fste:AccountingPoliciesEstimateFairValueLoans | Standard | FASB | Statement of F | 107 | 10 | http://www.fas | 8/1/2004 | |||||||||||||||||||||||||||||||||
| 30 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesExpensesTrust | String | xbrli:item | duration | TRUE | Expenses Policy | Expenses Policy | usfr-ime:AccountingPoliciesExpensesTrust | Standard | FASB | Accounting Pri | 22 | |||||||||||||||||||||||||||
| 30 | usfr-ime:AccountingPoliciesExpensesTrust | Standard | SEC | Regulation S-X | 6 | 7 | 2 | d | |||||||||||||||||||||||||||||||||
| 31 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesFederalTaxes | String | xbrli:item | duration | TRUE | Federal Taxes Policy | Description of an entity's
federal taxes accounting policy. |
usfr-ime:AccountingPoliciesFederalTaxes | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 7 | 71 | ||||||||||||||||||||||||||
| 31 | usfr-ime:AccountingPoliciesFederalTaxes | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||||||||||||
| 31 | usfr-ime:AccountingPoliciesFederalTaxes | Standard | SEC | Regulation S-X | 6 | 3 | h | ||||||||||||||||||||||||||||||||||
| 32 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesFinancialInstruments | String | xbrli:item | duration | TRUE | Financial Instruments Policy | Financial Instruments | Policies for the accounting of financial instruments (e.g. deriv | usfr-pte:AccountingPoliciesFinancialInstruments | ||||||||||||||||||||||||||||||
| 33 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesFinancialInstrumentsOffBalanceSheetRisk | String | xbrli:item | duration | TRUE | Financial Instruments with Off Balance Sheet Risk Policy | Financial Instruments with Off Balance Sheet Risk | Description of entities off- balance sheet risk activities related | usfr-fste:AccountingPoliciesFinancialInstrumentsOffBalanceSheetRisk | Standard | AICPA | Statement of P | 6-Jan | 14 | (m) | ||||||||||||||||||||||||
| 34 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesForeclosedAssets | String | xbrli:item | duration | TRUE | Foreclosed Assets Policy | Foreclosed Assets | Description of accounting polices related to foreclosed asset | usfr-fste:AccountingPoliciesForeclosedAssets | Standard | AICPA | Industry Audit | BNS | 11 | 8 | ||||||||||||||||||||||||
| 34 | usfr-fste:AccountingPoliciesForeclosedAssets | Standard | AICPA | Statement of P | 6-Jan | 13 | (f) | ||||||||||||||||||||||||||||||||||
| 34 | usfr-fste:AccountingPoliciesForeclosedAssets | Standard | AICPA | Statement of P | 6-Jan | ||||||||||||||||||||||||||||||||||||
| 34 | usfr-fste:AccountingPoliciesForeclosedAssets | Standard | FASB | Statement of F | 144 | http://www.fas | 8/1/2004 | ||||||||||||||||||||||||||||||||||
| 35 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesForeignCurrencyTranslation | String | xbrli:item | duration | TRUE | Foreign Currency Translation Policy | Foreign Currency Translation | Description of the foreign currency translation accounting poli | usfr-pte:AccountingPoliciesForeignCurrencyTranslation | ||||||||||||||||||||||||||||||
| 36 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesForeignCurrencyTranslationInvestments | String | xbrli:item | duration | TRUE | Investments - Foreign Currency Translation Policy | Foreign Currency Translation Investments | For changes during the period in the cumulative translation a | usfr-pte:AccountingPoliciesForeignCurrencyTranslationInvestments | ||||||||||||||||||||||||||||||
| 37 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesForeignTaxes | String | xbrli:item | duration | TRUE | Foreign Taxes Policy | Description of an entity's
foreign taxes accounting policy. |
usfr-ime:AccountingPoliciesForeignTaxes | Standard | AICPA | Audit and Accounting Guide - Audits of Invest | 6 | 5 | ||||||||||||||||||||||||||
| 37 | usfr-ime:AccountingPoliciesForeignTaxes | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||||||||||||
| 38 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesForwardCurrencyContract | String | xbrli:item | duration | TRUE | Forward Currency Contracts Policy | Forward Currency Contracts Policy | A description of accounting
policy relating to a non-exchange traded contract obliging one party to buy
and the other to sell a currency for a fixed price at a future date. |
usfr-ime:AccountingPoliciesForwardCurrencyContract | Standard | FASB | Accounting Pri | 22 | ||||||||||||||||||||||||||
| 38 | usfr-ime:AccountingPoliciesForwardCurrencyContract | Standard | FASB | Statement of F | 133 | 6-9, 44 | |||||||||||||||||||||||||||||||||||
| 38 | usfr-ime:AccountingPoliciesForwardCurrencyContract | Standard | SEC | Regulation S-X | 4 | 8 | n | ||||||||||||||||||||||||||||||||||
| 39 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesFuturesContractsAbstract | String | xbrli:item | duration | TRUE | Futures Contracts Policy | A description of an accounting
policy for a forward contract that is standardized and exchange traded. |
usfr-ime:AccountingPoliciesFuturesContractsAbstract | Standard | FASB | Accounting Pri | 22 | |||||||||||||||||||||||||||
| 39 | usfr-ime:AccountingPoliciesFuturesContractsAbstract | Standard | FASB | Statement of F | 133 | 6-9, 44 | |||||||||||||||||||||||||||||||||||
| 39 | usfr-ime:AccountingPoliciesFuturesContractsAbstract | Standard | SEC | Regulation S-X | 4 | 8 | n | ||||||||||||||||||||||||||||||||||
| 40 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesGoodwillOtherIntangiblesAssets | String | xbrli:item | duration | TRUE | Goodwill and Other Intangibles Assets Policy | Goodwill and Other Intangibles Assets | The accounting policy for
measuring impairment, including how reporting units are determined and how
goodwill is allocated to those reporting units. Description of intangible assets (e.g. goodwill, computer software to be sold or leased) and related accounting policies, such as the method of amortization. |
usfr-pte:AccountingPoliciesGoodwillOtherIntangiblesAssets | Standard | SEC | ||||||||||||||||||||||||||||
| 41 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesImpairmentLongLivedAssets | String | xbrli:item | duration | TRUE | Impairment of Long Lived Assets Policy | Impairment of Long Lived Assets | Description of policies for Impairment of Long Lived Assets. | usfr-pte:AccountingPoliciesImpairmentLongLivedAssets | ||||||||||||||||||||||||||||||
| 42 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesIncomeRecognitionNonaccrualLoans | String | xbrli:item | duration | TRUE | Income Recognition on Nonaccrual Loans Policy | Income Recognition on Nonaccrual Loans | The policy for recognizing interest income on Nonaccrual Loa | usfr-fste:AccountingPoliciesIncomeRecognitionNonaccrualLoans | ||||||||||||||||||||||||||||||
| 43 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesIncomeTaxes | String | xbrli:item | duration | TRUE | Income Taxes Policy | Income Taxes | Description of entity's income tax policy. | usfr-pte:AccountingPoliciesIncomeTaxes | ||||||||||||||||||||||||||||||
| 44 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesInsuranceLiabilities | String | xbrli:item | duration | TRUE | Insurance Liabilities Policy | Insurance Liabilities | Description of the Accounting Policies Associated With the | usfr-fste:AccountingPoliciesInsuranceLiabilities | Standard | Financial Acco | FAS | 60 | 60 | a-b | http://www.fas | 38139 | ||||||||||||||||||||||
| 44 | usfr-fste:AccountingPoliciesInsuranceLiabilities | Standard | Financial Acco | FAS | 60 | 60 | d | http://www.fas | 30103 | ||||||||||||||||||||||||||||||||
| 45 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesInterestIncomeImpairedLoans | String | xbrli:item | duration | TRUE | Interest Income on Impaired Loans Policy | Interest Income on Impaired Loans | The policy for recognizing interest income on impaired loans, | usfr-fste:AccountingPoliciesInterestIncomeImpairedLoans | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 45 | usfr-fste:AccountingPoliciesInterestIncomeImpairedLoans | Standard | FASB | Statement of F | 114 | 20 | http://www.fas | 8/1/2004 | |||||||||||||||||||||||||||||||||
| 46 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesInterestIncomeLoans | String | xbrli:item | duration | TRUE | Interest Income on Loans Policy | Interest Income on Loans | The method of recognizing interest income on loans, includin | usfr-fste:AccountingPoliciesInterestIncomeLoans | Standard | AICPA | Industry Audit | BNS | 6 | 74 | ||||||||||||||||||||||||
| 47 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesInventories | String | xbrli:item | duration | TRUE | Inventories Policy | Inventories | Description of the inventory policies, including the basis of st | usfr-pte:AccountingPoliciesInventories | ||||||||||||||||||||||||||||||
| 48 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesInvestmentTaxCredits | String | xbrli:item | duration | TRUE | Investment Tax Credits Policy | Investment Tax Credits | Accounting Policy Investment Tax Credits | usfr-pte:AccountingPoliciesInvestmentTaxCredits | ||||||||||||||||||||||||||||||
| 49 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesIssuanceSubsidiariesStock | String | xbrli:item | duration | TRUE | Issuance of a Subsidiary's Stock | usfr-pte:AccountingPoliciesIssuanceSubsidiariesStock | Standard | SEC | 5 | H | ||||||||||||||||||||||||||||
| 50 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesLoansCommitments | String | xbrli:item | duration | TRUE | Loan Commitments Policy | Loans Commitments | Description of accounting policies related to loan commitmen | usfr-fste:AccountingPoliciesLoansCommitments | ||||||||||||||||||||||||||||||
| 51 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesMarketableSecurities | String | xbrli:item | duration | TRUE | Marketable Securities Policy | Marketable Securities | The basis of determining the aggregate amount shown in the | usfr-pte:AccountingPoliciesMarketableSecurities | Standard | SEC | Rule 5 | 2 | 2 | |||||||||||||||||||||||||
| 51 | usfr-pte:AccountingPoliciesMarketableSecurities | Standard | SEC | Rule 5 | 2 | 12 | |||||||||||||||||||||||||||||||||||
| 51 | usfr-pte:AccountingPoliciesMarketableSecurities | Standard | Financial Acco | FAS | 115 | http://www.fas | 34090 | ||||||||||||||||||||||||||||||||||
| 52 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesMortgageBankingActivities | String | xbrli:item | duration | TRUE | Mortgage Banking Activities Policy | Mortgage Banking Activities | Description of accounting policies related to mortgage bankin | usfr-fste:AccountingPoliciesMortgageBankingActivities | Standard | AICPA | Industry Audit | BNS | 10 | |||||||||||||||||||||||||
| 52 | usfr-fste:AccountingPoliciesMortgageBankingActivities | Standard | FASB | Statement of F | 133 | 529 | (a) | http://www.fas | 8/1/2004 | ||||||||||||||||||||||||||||||||
| 53 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesMortgageDollarRolls | String | xbrli:item | duration | TRUE | Mortgage Dollar Roll Policy | Description of the entity's
accounting policy for dollar rolls. A
dollar roll is a simultaneous agreement to sell a security held in portfolio
with the purchase of a similar security at an agreed upon price. |
usfr-ime:AccountingPoliciesMortgageDollarRolls | Standard | FASB | Accounting Pri | 22 | |||||||||||||||||||||||||||
| 54 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesMortgageLoanValuationBasis | String | xbrli:item | duration | TRUE | Mortgage Loan Valuation Basis Policy | Mortgage Loan Valuation Basis | The method used in determining the lower-of-cost-or-market v | usfr-fste:AccountingPoliciesMortgageLoanValuationBasis | Standard | AICPA | Industry Audit | BNS | 8 | 31 | ||||||||||||||||||||||||
| 54 | usfr-fste:AccountingPoliciesMortgageLoanValuationBasis | Standard | FASB | Statement of F | 65 | 29 | http://www.fas | 8/1/2004 | |||||||||||||||||||||||||||||||||
| 55 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesNatureBusiness | String | xbrli:item | duration | TRUE | Organization | Organization | Describe (quantitative or qualitative) the major products or ser | usfr-pte:AccountingPoliciesNatureBusiness | Standard | AICPA | SOP | 94-6 | ||||||||||||||||||||||||||
| 55 | usfr-pte:AccountingPoliciesNatureBusiness | Standard | AICPA | Statement of P | 94 | 6 | |||||||||||||||||||||||||||||||||||
| 56 | usfr-ime | http://www.xbrl.org/us/fr/ | AccountingPoliciesOptionsContracts | String | xbrli:item | duration | TRUE | Options Contracts Policy | A description of the accounting
policy for a contract between two parties, which gives one the right, but not
the obligation, to buy or sell an asset, currency or rate for a specific
price. |
usfr-ime:AccountingPoliciesOptionsContracts | Standard | FASB | Accounting Pri | 22 | |||||||||||||||||||||||||||
| 56 | usfr-ime:AccountingPoliciesOptionsContracts | Standard | FASB | Statement of F | 133 | 6-9, 44 | |||||||||||||||||||||||||||||||||||
| 56 | usfr-ime:AccountingPoliciesOptionsContracts | Standard | SEC | Regulation S-X | 4 | 8 | n | ||||||||||||||||||||||||||||||||||
| 57 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesOtherRealEstateOwned | String | xbrli:item | duration | TRUE | Other Real Estate Owned Policy | Description of the accounting policies related to other real est | usfr-fste:AccountingPoliciesOtherRealEstateOwned | |||||||||||||||||||||||||||||||
| 58 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesParticipatingBusiness | String | xbrli:item | duration | TRUE | Participating Business Policy | Participating Business | Description of the Accounting Policies Associated With the | usfr-fste:AccountingPoliciesParticipatingBusiness | Standard | Financial Acco | Current Text | IN6 | 0.166 | g | ||||||||||||||||||||||||
| 58 | usfr-fste:AccountingPoliciesParticipatingBusiness | Standard | Financial Acco | FAS | 60 | 60 | http://www.fas | 38139 | |||||||||||||||||||||||||||||||||
| 58 | usfr-fste:AccountingPoliciesParticipatingBusiness | Standard | SEC | Regulation S-X | Rule 7 | 3 | 14 | b | http://www.sec | 38299 | |||||||||||||||||||||||||||||||
| 59 | usfr-fste | http://www.xbrl.org/us/fr/ | AccountingPoliciesPremisesEquipment | String | xbrli:item | duration | TRUE | Premises and Equipment Policy | Premises and Equipment | Description of accounting polices related to Premises and Eq | usfr-fste:AccountingPoliciesPremisesEquipment | ||||||||||||||||||||||||||||||
